Gran Canaria
| # | Jugador | Minutos | P | T2 | T3 | T1 | TR | As. | BR | BP | V |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | OLIVER, ALBERT | 22:26 | 7 | 1/2 | 0/4 | 5/6 | 2 | 4 | 2 | 5 | 6 |
| 8 | NEWLEY, BRAD | 14:20 | 2 | 1/1 | 0/1 | 2 | 1 | 3 | |||
| 10 | URTASUN, TXEMI | 18:30 | 0/1 | 0/4 | 1 | 2 | -3 | ||||
| 11 | BELLAS, TOMAS | 25:55 | 3 | 0/4 | 1/3 | 3 | 1 | 1 | -3 | ||
| 13 | BAEZ, EULIS | 27:41 | 18 | 6/8 | 1/3 | 3/4 | 7 | 1 | 3 | 20 | |
| 14 | KENDALL, LEVON | 20:15 | 1 | 0/3 | 1/2 | 3 | 2 | 3 | 5 | ||
| 15 | PORTUGUES, JOAQUIN | DNP | – | – | – | – | – | – | – | – | – |
| 21 | PAULI, ORIOL | 4:37 | 3 | 1/2 | 0/1 | 1/1 | 1 | 1 | 5 | ||
| 22 | TAVARES, WALTER | 19:45 | 4 | 2/2 | 4 | 1 | 10 | ||||
| 24 | KURIC, KYLE | 34:12 | 23 | 3/8 | 5/9 | 2/3 | 2 | 1 | 1 | 21 | |
| 25 | O’LEARY, IAN | 12:19 | 5 | 2/3 | 1/2 | 1 | 1 | 3 | |||
| 35 | SUMMERS, DAJUAN | DNP | – | – | – | – | – | – | – | – | – |
| Totals | 200:00 | 66 | 16/34 | 7/25 | 13/18 | 25 | 13 | 8 | 13 | 68 |
Khimki
| # | Jugador | Minutos | P | T2 | T3 | T1 | TR | As. | BR | BP | V |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | RICE, TYRESE | 30:07 | 13 | 2/5 | 3/8 | 2 | 5 | 5 | 10 | ||
| 5 | AUGUSTINE, JAMES | 29:25 | 9 | 4/5 | 1/1 | 6 | 2 | 16 | |||
| 6 | POPOVIC, MARKO | DNP | – | – | – | – | – | – | – | – | – |
| 7 | PATEEV, RUSLAN | DNP | – | – | – | – | – | – | – | – | – |
| 8 | KOPONEN, PETTERI | 27:26 | 18 | 6/9 | 2/6 | 2 | 3 | 1 | 5 | 10 | |
| 9 | VYALTSEV, EGOR | 27:54 | 18 | 4/6 | 3/4 | 1/1 | 3 | 4 | 1 | 2 | 19 |
| 11 | ILNITSKIY, STANISLAV | 20:58 | 5 | 2/2 | 1/1 | 4 | 7 | ||||
| 12 | MONIA, SERGEY | 25:48 | 9 | 0/1 | 3/4 | 6 | 2 | 1 | 1 | 10 | |
| 34 | SAKHAROV, MAXIM | DNP | – | – | – | – | – | – | – | – | – |
| 40 | DAVIS, PAUL | 24:47 | 17 | 7/7 | 0/1 | 3/4 | 6 | 1 | 1 | 22 | |
| 45 | SHELEKETO, MAXIM | 13:35 | 2 | 1/1 | 2 | 2 | 3 | ||||
| Totals | 200:00 | 91 | 26/36 | 11/23 | 6/7 | 34 | 17 | 5 | 15 | 99 |